<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Beulke</title>
	<atom:link href="http://davebeulke.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://davebeulke.com</link>
	<description>Your Database Expert</description>
	<lastBuildDate>Thu, 02 Sep 2010 20:05:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Combining Multiple MQTs to Improve SQL Optimization for DB2 Data Warehousing</title>
		<link>http://davebeulke.com/?p=1216</link>
		<comments>http://davebeulke.com/?p=1216#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:33:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DB2 Performance Tuning]]></category>
		<category><![CDATA[DB2 Data Warehousing]]></category>
		<category><![CDATA[Optimizing SQL]]></category>

		<guid isPermaLink="false">http://davebeulke.com/?p=1216</guid>
		<description><![CDATA[
Materialized Query Tables (MQTs) are really great for DB2 data warehousing situations and also for all types of reporting applications.  Combining multiple MQTs is one technique that is good for providing all types of reporting capabilities and answers.  By combining multiple MQTs, the DB2 SQL optimizer can sometimes automatically rewrite the queries from [...]]]></description>
		<wfw:commentRss>http://davebeulke.com/?feed=rss2&amp;p=1216</wfw:commentRss>
		<slash:comments>Array</slash:comments>
		</item>
		<item>
		<title>DB2 Version 10 and DB2 LUW: Redefining Performance</title>
		<link>http://davebeulke.com/?p=1212</link>
		<comments>http://davebeulke.com/?p=1212#comments</comments>
		<pubDate>Thu, 26 Aug 2010 01:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DB2 Performance Tuning]]></category>
		<category><![CDATA[DB2 10]]></category>
		<category><![CDATA[DB2 LUW]]></category>
		<category><![CDATA[DB2 vs MYSQL]]></category>
		<category><![CDATA[Oracle vs DB2]]></category>

		<guid isPermaLink="false">http://davebeulke.com/?p=1212</guid>
		<description><![CDATA[The beta of DB2 10 for z/OS continues to progress with the early indications that the relative performance processing bar is definitely being raised in this next version.  Early DB2 10 beta customers are truly experiencing 5-10% performance improvements out of the box.  Some are even experiencing greater improvements because their unique application processing fits [...]]]></description>
		<wfw:commentRss>http://davebeulke.com/?feed=rss2&amp;p=1212</wfw:commentRss>
		<slash:comments>Array</slash:comments>
		</item>
		<item>
		<title>Performance is Relative</title>
		<link>http://davebeulke.com/?p=1188</link>
		<comments>http://davebeulke.com/?p=1188#comments</comments>
		<pubDate>Tue, 17 Aug 2010 17:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Database Performance Review]]></category>
		<category><![CDATA[DB2 Data Warehousing]]></category>
		<category><![CDATA[DB2 LUW]]></category>
		<category><![CDATA[Scalability]]></category>
		<category><![CDATA[z/OS]]></category>

		<guid isPermaLink="false">http://davebeulke.com/?p=1188</guid>
		<description><![CDATA[This last week was very interesting in that I read a number of articles about databases other than DB2.  It is always good to learn what the other vendors are up to.  The first thing you learn is that fast and performance are a relative terms.  Loading tens of millions of rows [...]]]></description>
		<wfw:commentRss>http://davebeulke.com/?feed=rss2&amp;p=1188</wfw:commentRss>
		<slash:comments>Array</slash:comments>
		</item>
		<item>
		<title>New DB2 pureScale on Linux Expands DB2 Family Capabilities</title>
		<link>http://davebeulke.com/?p=1120</link>
		<comments>http://davebeulke.com/?p=1120#comments</comments>
		<pubDate>Tue, 10 Aug 2010 15:15:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mainframe DB2]]></category>
		<category><![CDATA[DB2 Data Sharing]]></category>
		<category><![CDATA[DB2 pureScale]]></category>
		<category><![CDATA[Private Cloud]]></category>

		<guid isPermaLink="false">http://davebeulke.com/?p=1120</guid>
		<description><![CDATA[
Last week IBM announced the zEnterprise with its new integrated IBMPOWER7 and IBM System x blades environments. This provides users with the ability to run traditional mainframe applications alongside any UNIX and Intel based applications.  These new capabilities provide a one-stop cloud environment for businesses to deploy and scale any application from any platform.
This [...]]]></description>
		<wfw:commentRss>http://davebeulke.com/?feed=rss2&amp;p=1120</wfw:commentRss>
		<slash:comments>Array</slash:comments>
		</item>
		<item>
		<title>Smart Analytics Optimizer with zEnterprise—Your Private Cloud</title>
		<link>http://davebeulke.com/?p=1074</link>
		<comments>http://davebeulke.com/?p=1074#comments</comments>
		<pubDate>Tue, 03 Aug 2010 16:16:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mainframe DB2]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[DB2 Business Intelligence]]></category>
		<category><![CDATA[DB2 Data Warehousing]]></category>
		<category><![CDATA[Private Cloud]]></category>
		<category><![CDATA[Smart Analytics Optimizer]]></category>
		<category><![CDATA[zEnterprise]]></category>

		<guid isPermaLink="false">http://davebeulke.com/?p=1074</guid>
		<description><![CDATA[
Within the recent zEnterprise announcement there were several exciting comments about the new query performance within the IBM Smart Analytics Optimizer.  This smart system leverages the integrated platform, providing industry leading scalability for data warehouse and business intelligence capabilities.
Queries that scanned entire terabytes of data that were previously avoided can now be executed in [...]]]></description>
		<wfw:commentRss>http://davebeulke.com/?feed=rss2&amp;p=1074</wfw:commentRss>
		<slash:comments>Array</slash:comments>
		</item>
		<item>
		<title>True Performance within the New zEnterprise</title>
		<link>http://davebeulke.com/?p=1061</link>
		<comments>http://davebeulke.com/?p=1061#comments</comments>
		<pubDate>Wed, 28 Jul 2010 00:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mainframe DB2]]></category>
		<category><![CDATA[zEnterprise]]></category>

		<guid isPermaLink="false">http://davebeulke.com/?p=1061</guid>
		<description><![CDATA[The new zEnterprise IBM computer was announced last week and it can run any workload. Yes any workload! Your company can now run mainframe, UNIX and some Windows applications within the new environment.  The new zEnterprise is designed with performance and capacity for large-scale consolidation of any workload.  As has been done recently with consolidating [...]]]></description>
		<wfw:commentRss>http://davebeulke.com/?feed=rss2&amp;p=1061</wfw:commentRss>
		<slash:comments>Array</slash:comments>
		</item>
		<item>
		<title>Get the SQL Cache Anyway&#8211;Even Without OSC</title>
		<link>http://davebeulke.com/?p=1051</link>
		<comments>http://davebeulke.com/?p=1051#comments</comments>
		<pubDate>Mon, 19 Jul 2010 04:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DB2 Performance Tuning]]></category>
		<category><![CDATA[DB2 OSC]]></category>
		<category><![CDATA[DB2 Tools]]></category>
		<category><![CDATA[Dynamic Statement Cache]]></category>

		<guid isPermaLink="false">http://davebeulke.com/?p=1051</guid>
		<description><![CDATA[It seems that I hit a nerve when I was talking about DB2 tools.  It seems many shops are upset at the rising costs of third party tools. IBM’s responses of some free tools that have limited capabilities are also getting limited enthusiasm.
What has been interesting is there really seems to be support for [...]]]></description>
		<wfw:commentRss>http://davebeulke.com/?feed=rss2&amp;p=1051</wfw:commentRss>
		<slash:comments>Array</slash:comments>
		</item>
		<item>
		<title>Improve Performance by Reducing Your Other Time</title>
		<link>http://davebeulke.com/?p=1046</link>
		<comments>http://davebeulke.com/?p=1046#comments</comments>
		<pubDate>Tue, 13 Jul 2010 17:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DB2 Performance Tuning]]></category>
		<category><![CDATA[Data Studio]]></category>
		<category><![CDATA[DB2 Class 2 Time]]></category>
		<category><![CDATA[DB2 Locks]]></category>
		<category><![CDATA[DB2 LUW]]></category>
		<category><![CDATA[SQL Tuning Tools]]></category>

		<guid isPermaLink="false">http://davebeulke.com/?p=1046</guid>
		<description><![CDATA[Performance tuning is always different for every system and application.  In addition, the different DB2 LUW DBM configurations and z/OS zParms provide customizable options to improve your system and application performance mix.  These parameters are usually standard with the DB2 LUW AUTOCONFIGURE options. The DB2 z/OS standard settings from years of previous versions and suggestions [...]]]></description>
		<wfw:commentRss>http://davebeulke.com/?feed=rss2&amp;p=1046</wfw:commentRss>
		<slash:comments>Array</slash:comments>
		</item>
		<item>
		<title>What DB2 Tools Do You Use Most?</title>
		<link>http://davebeulke.com/?p=1041</link>
		<comments>http://davebeulke.com/?p=1041#comments</comments>
		<pubDate>Tue, 06 Jul 2010 17:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DB2 Performance Tuning]]></category>
		<category><![CDATA[Data Studio]]></category>
		<category><![CDATA[DB2 OSC]]></category>

		<guid isPermaLink="false">http://davebeulke.com/?p=1041</guid>
		<description><![CDATA[The comments about Optimization Service Center (OSC) and the free Data Studio were great last week.  Sorry I could not reply because I am working with clients on their DB2 performance issues. I’m only able to look through the DB2-L Digest in the evenings.
I agree that IBM has a great free product in OSC and [...]]]></description>
		<wfw:commentRss>http://davebeulke.com/?feed=rss2&amp;p=1041</wfw:commentRss>
		<slash:comments>Array</slash:comments>
		</item>
		<item>
		<title>Free Tools for DB2 Help You Improve Access Performance</title>
		<link>http://davebeulke.com/?p=1036</link>
		<comments>http://davebeulke.com/?p=1036#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DB2 Performance Tuning]]></category>
		<category><![CDATA[Data Studio]]></category>
		<category><![CDATA[DB2 9]]></category>
		<category><![CDATA[DB2 LUW]]></category>
		<category><![CDATA[DB2 OSC]]></category>
		<category><![CDATA[SQL Tuning Tools]]></category>

		<guid isPermaLink="false">http://davebeulke.com/?p=1036</guid>
		<description><![CDATA[Analyzing SQL access performance is difficult without any tools. The Optimization Service Center (OSC) is a great tool and resource within DB2 V9 for z/OS.  This tool helps you with the cost of the SQL, Visual Explain of the access path and provides the ability to dump and then look through the Dynamic Statement Cache [...]]]></description>
		<wfw:commentRss>http://davebeulke.com/?feed=rss2&amp;p=1036</wfw:commentRss>
		<slash:comments>Array</slash:comments>
		</item>
	</channel>
</rss>
