<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Beulke &#187; DB2 Performance Tuning</title>
	<atom:link href="http://davebeulke.com/?feed=rss2&#038;cat=6" rel="self" type="application/rss+xml" />
	<link>http://davebeulke.com</link>
	<description>Your Database Expert</description>
	<lastBuildDate>Tue, 07 Sep 2010 16:16:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Combining Multiple MQTs to Improve SQL Optimization for DB2 Data Warehousing</title>
		<link>http://davebeulke.com/?p=1216</link>
		<comments>http://davebeulke.com/?p=1216#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:33:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DB2 Performance Tuning]]></category>
		<category><![CDATA[DB2 Data Warehousing]]></category>
		<category><![CDATA[Optimizing SQL]]></category>

		<guid isPermaLink="false">http://davebeulke.com/?p=1216</guid>
		<description><![CDATA[
Materialized Query Tables (MQTs) are really great for DB2 data warehousing situations and also for all types of reporting applications.  Combining multiple MQTs is one technique that is good for providing all types of reporting capabilities and answers.  By combining multiple MQTs, the DB2 SQL optimizer can sometimes automatically rewrite the queries from [...]]]></description>
		<wfw:commentRss>http://davebeulke.com/?feed=rss2&amp;p=1216</wfw:commentRss>
		<slash:comments>Array</slash:comments>
		</item>
		<item>
		<title>DB2 Version 10 and DB2 LUW: Redefining Performance</title>
		<link>http://davebeulke.com/?p=1212</link>
		<comments>http://davebeulke.com/?p=1212#comments</comments>
		<pubDate>Thu, 26 Aug 2010 01:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DB2 Performance Tuning]]></category>
		<category><![CDATA[DB2 10]]></category>
		<category><![CDATA[DB2 LUW]]></category>
		<category><![CDATA[DB2 vs MYSQL]]></category>
		<category><![CDATA[Oracle vs DB2]]></category>

		<guid isPermaLink="false">http://davebeulke.com/?p=1212</guid>
		<description><![CDATA[The beta of DB2 10 for z/OS continues to progress with the early indications that the relative performance processing bar is definitely being raised in this next version.  Early DB2 10 beta customers are truly experiencing 5-10% performance improvements out of the box.  Some are even experiencing greater improvements because their unique application processing fits [...]]]></description>
		<wfw:commentRss>http://davebeulke.com/?feed=rss2&amp;p=1212</wfw:commentRss>
		<slash:comments>Array</slash:comments>
		</item>
		<item>
		<title>Get the SQL Cache Anyway&#8211;Even Without OSC</title>
		<link>http://davebeulke.com/?p=1051</link>
		<comments>http://davebeulke.com/?p=1051#comments</comments>
		<pubDate>Mon, 19 Jul 2010 04:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DB2 Performance Tuning]]></category>
		<category><![CDATA[DB2 OSC]]></category>
		<category><![CDATA[DB2 Tools]]></category>
		<category><![CDATA[Dynamic Statement Cache]]></category>

		<guid isPermaLink="false">http://davebeulke.com/?p=1051</guid>
		<description><![CDATA[It seems that I hit a nerve when I was talking about DB2 tools.  It seems many shops are upset at the rising costs of third party tools. IBM’s responses of some free tools that have limited capabilities are also getting limited enthusiasm.
What has been interesting is there really seems to be support for [...]]]></description>
		<wfw:commentRss>http://davebeulke.com/?feed=rss2&amp;p=1051</wfw:commentRss>
		<slash:comments>Array</slash:comments>
		</item>
		<item>
		<title>Improve Performance by Reducing Your Other Time</title>
		<link>http://davebeulke.com/?p=1046</link>
		<comments>http://davebeulke.com/?p=1046#comments</comments>
		<pubDate>Tue, 13 Jul 2010 17:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DB2 Performance Tuning]]></category>
		<category><![CDATA[Data Studio]]></category>
		<category><![CDATA[DB2 Class 2 Time]]></category>
		<category><![CDATA[DB2 Locks]]></category>
		<category><![CDATA[DB2 LUW]]></category>
		<category><![CDATA[SQL Tuning Tools]]></category>

		<guid isPermaLink="false">http://davebeulke.com/?p=1046</guid>
		<description><![CDATA[Performance tuning is always different for every system and application.  In addition, the different DB2 LUW DBM configurations and z/OS zParms provide customizable options to improve your system and application performance mix.  These parameters are usually standard with the DB2 LUW AUTOCONFIGURE options. The DB2 z/OS standard settings from years of previous versions and suggestions [...]]]></description>
		<wfw:commentRss>http://davebeulke.com/?feed=rss2&amp;p=1046</wfw:commentRss>
		<slash:comments>Array</slash:comments>
		</item>
		<item>
		<title>What DB2 Tools Do You Use Most?</title>
		<link>http://davebeulke.com/?p=1041</link>
		<comments>http://davebeulke.com/?p=1041#comments</comments>
		<pubDate>Tue, 06 Jul 2010 17:37:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DB2 Performance Tuning]]></category>
		<category><![CDATA[Data Studio]]></category>
		<category><![CDATA[DB2 OSC]]></category>

		<guid isPermaLink="false">http://davebeulke.com/?p=1041</guid>
		<description><![CDATA[The comments about Optimization Service Center (OSC) and the free Data Studio were great last week.  Sorry I could not reply because I am working with clients on their DB2 performance issues. I’m only able to look through the DB2-L Digest in the evenings.
I agree that IBM has a great free product in OSC and [...]]]></description>
		<wfw:commentRss>http://davebeulke.com/?feed=rss2&amp;p=1041</wfw:commentRss>
		<slash:comments>Array</slash:comments>
		</item>
		<item>
		<title>Free Tools for DB2 Help You Improve Access Performance</title>
		<link>http://davebeulke.com/?p=1036</link>
		<comments>http://davebeulke.com/?p=1036#comments</comments>
		<pubDate>Wed, 30 Jun 2010 15:49:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DB2 Performance Tuning]]></category>
		<category><![CDATA[Data Studio]]></category>
		<category><![CDATA[DB2 9]]></category>
		<category><![CDATA[DB2 LUW]]></category>
		<category><![CDATA[DB2 OSC]]></category>
		<category><![CDATA[SQL Tuning Tools]]></category>

		<guid isPermaLink="false">http://davebeulke.com/?p=1036</guid>
		<description><![CDATA[Analyzing SQL access performance is difficult without any tools. The Optimization Service Center (OSC) is a great tool and resource within DB2 V9 for z/OS.  This tool helps you with the cost of the SQL, Visual Explain of the access path and provides the ability to dump and then look through the Dynamic Statement Cache [...]]]></description>
		<wfw:commentRss>http://davebeulke.com/?feed=rss2&amp;p=1036</wfw:commentRss>
		<slash:comments>Array</slash:comments>
		</item>
		<item>
		<title>IDUG Better than Ever with Hot News</title>
		<link>http://davebeulke.com/?p=789</link>
		<comments>http://davebeulke.com/?p=789#comments</comments>
		<pubDate>Wed, 19 May 2010 01:32:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DB2 Performance Tuning]]></category>
		<category><![CDATA[DB2 Business Intelligence]]></category>
		<category><![CDATA[DB2 Data Warehousing]]></category>
		<category><![CDATA[Optimizing SQL]]></category>
		<category><![CDATA[SQL Tuning Tools]]></category>

		<guid isPermaLink="false">http://davebeulke.com/?p=789</guid>
		<description><![CDATA[The 2010 North American IDUG Conference was last week and all the great volunteers and speakers helped the IDUG community produce a great learning and networking experience.  The user’s point of view from the speakers, tool vendors and many IBMers provided great information on DB2 10, latest performance techniques and strategies for getting the most [...]]]></description>
		<wfw:commentRss>http://davebeulke.com/?feed=rss2&amp;p=789</wfw:commentRss>
		<slash:comments>Array</slash:comments>
		</item>
		<item>
		<title>Two Java Items to Check</title>
		<link>http://davebeulke.com/?p=784</link>
		<comments>http://davebeulke.com/?p=784#comments</comments>
		<pubDate>Tue, 11 May 2010 14:29:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DB2 Performance Tuning]]></category>
		<category><![CDATA[DB2 Java]]></category>

		<guid isPermaLink="false">http://davebeulke.com/?p=784</guid>
		<description><![CDATA[With DB2 10 coming out and the IDUG North American Conference this week, there should be another great opportunity for further information about the new release.
One problem is that too many shops have performance problems with existing Java application and not even all the new DB2 10 features and enhancements will help solve these issues [...]]]></description>
		<wfw:commentRss>http://davebeulke.com/?feed=rss2&amp;p=784</wfw:commentRss>
		<slash:comments>Array</slash:comments>
		</item>
		<item>
		<title>7 Steps to Performance</title>
		<link>http://davebeulke.com/?p=689</link>
		<comments>http://davebeulke.com/?p=689#comments</comments>
		<pubDate>Wed, 24 Mar 2010 18:53:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DB2 Performance Tuning]]></category>
		<category><![CDATA[DB2 Architecture]]></category>

		<guid isPermaLink="false">http://davebeulke.com/?p=689</guid>
		<description><![CDATA[Performance is elusive and difficult to achieve in any type of application system these days. With so many options, servers, databases, application coding techniques and configuration parameters, it is sometimes amazing that things get done at all.  The number of items to check and the number of items that affect performance continues to increase as [...]]]></description>
		<wfw:commentRss>http://davebeulke.com/?feed=rss2&amp;p=689</wfw:commentRss>
		<slash:comments>Array</slash:comments>
		</item>
		<item>
		<title>Plan Stability &#8211; Version 9 Performance Features &#8211; Part 20</title>
		<link>http://davebeulke.com/?p=683</link>
		<comments>http://davebeulke.com/?p=683#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DB2 Performance Tuning]]></category>
		<category><![CDATA[DB2 Package]]></category>
		<category><![CDATA[DB2 Plan]]></category>

		<guid isPermaLink="false">http://davebeulke.com/?p=683</guid>
		<description><![CDATA[DB2 Version 9 offers a new way to handle testing out a new version of a DB2 application through the Plan Stability enhancements.  The Plan Stability enhancements offer a way to save a static DB2 access package for an application and then BIND a new one.  If the access package is not as [...]]]></description>
		<wfw:commentRss>http://davebeulke.com/?feed=rss2&amp;p=683</wfw:commentRss>
		<slash:comments>Array</slash:comments>
		</item>
	</channel>
</rss>
