<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dave Beulke</title>
	<atom:link href="http://davebeulke.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://davebeulke.com</link>
	<description>Experienced DB2 Consulting and Training</description>
	<lastBuildDate>Mon, 18 Mar 2013 15:43:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on Big Data: DB2 SQL Performance Is Faster Using OLD TABLE by Crysta Anderson</title>
		<link>http://davebeulke.com/big-data-db2-sql-performance-is-faster-using-old-table/#comment-433</link>
		<dc:creator>Crysta Anderson</dc:creator>
		<pubDate>Mon, 18 Mar 2013 15:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://davebeulke.com/?p=3299#comment-433</guid>
		<description><![CDATA[Nice job explaining how DB2 can help manage growing data volumes! We&#039;ll be exploring this topic more in depth on an April 30 broadcast, Big Data at the Speed of Business: http://ibm.co/BigDataEvent]]></description>
		<content:encoded><![CDATA[<p>Nice job explaining how DB2 can help manage growing data volumes! We&#8217;ll be exploring this topic more in depth on an April 30 broadcast, Big Data at the Speed of Business: <a href="http://ibm.co/BigDataEvent" rel="nofollow">http://ibm.co/BigDataEvent</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connect with Your DB2 Performance by Norm</title>
		<link>http://davebeulke.com/connect-with-your-db2-performance/#comment-147</link>
		<dc:creator>Norm</dc:creator>
		<pubDate>Thu, 19 Nov 2009 13:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://davebeulke.com/?p=571#comment-147</guid>
		<description><![CDATA[I came across a similar problem with Accpac a number of years ago on DB2 LUW.  Each enduser was on average consuming 8 database connections.  On a small 2GB machine, DB2 agents handling connections was consuming most of the memory!  Each window on the desktop that needed data access opened another connection.  Connection pooling made the situation tolerable.

In another engagement, the DB2 server was installed on Windows with Active Directory.  The authentication server was located in Halifax and the database server in Ottawa.  The latency was about 5 seconds.  This is fine for Windows users logging on once a day, but intolerable for Accpac users.  As they open each window within the application, a new database connection is created.  This made the application very sluggish.  Ended up moving the database inside Linux to avoid AD.

Norm]]></description>
		<content:encoded><![CDATA[<p>I came across a similar problem with Accpac a number of years ago on DB2 LUW.  Each enduser was on average consuming 8 database connections.  On a small 2GB machine, DB2 agents handling connections was consuming most of the memory!  Each window on the desktop that needed data access opened another connection.  Connection pooling made the situation tolerable.</p>
<p>In another engagement, the DB2 server was installed on Windows with Active Directory.  The authentication server was located in Halifax and the database server in Ottawa.  The latency was about 5 seconds.  This is fine for Windows users logging on once a day, but intolerable for Accpac users.  As they open each window within the application, a new database connection is created.  This made the application very sluggish.  Ended up moving the database inside Linux to avoid AD.</p>
<p>Norm</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DB2 pureScale &#8211; Next Step in DB2 Performance by Scott Hayes</title>
		<link>http://davebeulke.com/db2-purescale-next-step-in-database-performance/#comment-134</link>
		<dc:creator>Scott Hayes</dc:creator>
		<pubDate>Wed, 14 Oct 2009 02:29:20 +0000</pubDate>
		<guid isPermaLink="false">http://davebeulke.com/?p=549#comment-134</guid>
		<description><![CDATA[Get a first in-depth look at pureScale on 22 October 2009 at 9am CT/10am ET on The DB2Night Show episode #4 with IBM guests Matt Huras and Aamer Sachedina. Register at https://www2.gotomeeting.com/register/746374922]]></description>
		<content:encoded><![CDATA[<p>Get a first in-depth look at pureScale on 22 October 2009 at 9am CT/10am ET on The DB2Night Show episode #4 with IBM guests Matt Huras and Aamer Sachedina. Register at <a href="https://www2.gotomeeting.com/register/746374922" rel="nofollow">https://www2.gotomeeting.com/register/746374922</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Effects of Compression on DB2 Performance by Andy Ben-Dyke</title>
		<link>http://davebeulke.com/effects-of-compression-on-db2-performance/#comment-110</link>
		<dc:creator>Andy Ben-Dyke</dc:creator>
		<pubDate>Sun, 08 Feb 2009 10:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://davebeulke.com/?p=291#comment-110</guid>
		<description><![CDATA[Compression is a good way to relieve pressure on a production database.  If effective, it may also be worth considering introducing an archiving policy, whereby &quot;old&quot; data is moved from production to a secure highly-compressed archive.  As over 50% of data may be well suited for archiving, the cost savings can be significant (not to mention the benefits from a regulation perspective).  There are a number of products on the market which help implement an automated end-to-end archiving process: IBM Optim, HP DB Designer, Applimation Informia, Clearpace NParchive, Solix etc.]]></description>
		<content:encoded><![CDATA[<p>Compression is a good way to relieve pressure on a production database.  If effective, it may also be worth considering introducing an archiving policy, whereby &#8220;old&#8221; data is moved from production to a secure highly-compressed archive.  As over 50% of data may be well suited for archiving, the cost savings can be significant (not to mention the benefits from a regulation perspective).  There are a number of products on the market which help implement an automated end-to-end archiving process: IBM Optim, HP DB Designer, Applimation Informia, Clearpace NParchive, Solix etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
